ReadSoft Online can process documents in many file formats and languages.
These image file formats are supported when you send invoices to ReadSoft Online:
In addition to the image formats above, ReadSoft Online accepts XML input in these formats:
ReadSoft Online also supports XML input from Fakturaportalen.
When you verify an XML invoice, an invoice image is generated from the XML to make verification easier. However, if you process ESXML or Fattura documents that contain embedded PDFs, the embedded PDF is used as the invoice image. Currently, ESXML and Fattura are the only XML formats that support embedded PDFs in this manner.
ReadSoft Online supports electronically signed XML invoices (P7M files); however, encrypted P7M files are not supported.
Description | Limit | Note |
Max file size for input files | 50 MB | This is the maximum size allowed for documents that are sent to ReadSoft Online for processing.If the limit is exceeded, the document receives the status, input failed. |
Max file size for storage upload | 25 MB | If the limit is exceeded, you receive a notification that the upload failed. |
Max file size for master data upload | 200 MB | If the limit is exceeded, you receive a notification that the upload failed. |
Description | Limit | Note |
Maximum number of pages in a document | 2000 pages | If the limit is exceeded, the document receives the status, input failed. |
Maximum number of pages in a document where all pages are interpreted | 100 pages | If the document has more than 100 pages, only the first page is interpreted. |
The Extraction service extracts and interprets invoice information in these languages:
Document type (locale) | Supported invoice languages |
Australia | English |
Austria | German, English |
Argentina | Spanish, English |
Belgium | Belgian Dutch, French, German, English |
Brazil | Brazilian Portuguese, English |
Britain | English |
Canada | English, French |
Colombia | Spanish, English |
Chile | Spanish, English |
Czech Republic | Czech, English |
China | Simplified Chinese, English |
Denmark | Danish, English |
Estonia | Estonian, English. Latvian and Lithuanian months are also interpreted. |
Finland | Finnish, Swedish, English |
France | French, English |
Germany | German, English |
Iceland | Icelandic, English |
India | English |
Ireland | Irish, English |
Italy | Italian, English |
Japan | Japanese, EnglishThis document type is available on a preview basis. |
Korea | Korean, EnglishThis document type is available on a preview basis. |
Latvia | Latvian, English. Estonian and Lithuanian months are also interpreted. |
Lithuania | Lithuanian, English. Estonian and Latvian months are also interpreted. |
Malaysia | English, Malay |
Mexico | Spanish, English |
Netherlands | Dutch, English |
New Zealand | English |
Norway | Norwegian, English |
Poland | Polish, English |
Portugal | Standard Portuguese, English |
Russia | Russian, English |
Slovakia | Slovak, English |
South Africa | Zulu, Xhosa, English, Afrikaans |
Spain | Spanish, English. Catalan months are also interpreted. |
Sweden | Swedish, English |
Switzerland | German, French, Italian, English |
Thailand | Thai, EnglishThis document type is available on a preview basis. |
Turkey | Turkish, English |
United States | English |
Other types | |
Remittance advice | English |
XML | Supports most European languages.This is a generic document type that you can use to extract data from XML invoices from Europe. |